Aesthetic Y2K Jacket & Skirt
Description
Jacket Size Chart CM
Size | Length (cm) | Shoulder (cm) | Bust (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 39 | 39 | 98 | 56 |
M | 40 | 40 | 102 | 57 |
L | 41 | 41 | 106 | 58 |
XL | 42 | 42 | 110 | 59 |
Jacket Size Chart IN
Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
---|---|---|---|---|
S | 15.35 | 15.35 | 38.58 | 22.05 |
M | 15.75 | 15.75 | 40.16 | 22.44 |
L | 16.14 | 16.14 | 41.73 | 22.83 |
XL | 16.54 | 16.54 | 43.31 | 23.23 |
Skirt Size Chart CM
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 32 | 63 | 86 |
M | 33 | 67 | 90 |
L | 34 | 71 | 94 |
XL | 35 | 75 | 98 |
Skirt Size Chart IN
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
S | 12.60 | 24.80 | 33.86 |
M | 12.99 | 26.38 | 35.43 |
L | 13.39 | 27.95 | 37.01 |
XL | 13.78 | 29.53 | 38.58 |