Y2K Techwear 2 Piece Set
Order in the next [totalHours] hours %M minutes to get it between and
Description
Size Chart CM for Jacket
Size | Bust (cm) | Shoulder (cm) | Jacket Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 110 | 46 | 46 | 63 |
M | 114 | 47 | 47 | 64 |
L | 118 | 48 | 48 | 65 |
XL | 122 | 49 | 49 | 66 |
Size Chart IN for Jacket
Size | Bust (in) | Shoulder (in) | Jacket Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 43.31 | 18.11 | 18.11 | 24.80 |
M | 44.88 | 18.50 | 18.50 | 25.20 |
L | 46.46 | 18.90 | 18.90 | 25.59 |
XL | 48.03 | 19.29 | 19.29 | 25.98 |
Size Chart CM for Skirt
Size | Waist (cm) | Hips (cm) | Skirt Length (cm) |
---|---|---|---|
S | Elastic | 90 | 33.0 |
M | Elastic | 94 | 34.5 |
L | Elastic | 98 | 36.0 |
XL | Elastic | 102 | 37.5 |
Size Chart IN for Skirt
Size | Waist (in) | Hips (in) | Skirt Length (in) |
---|---|---|---|
S | Elastic | 35.43 | 12.99 |
M | Elastic | 37.01 | 13.58 |
L | Elastic | 38.58 | 14.17 |
XL | Elastic | 40.16 | 14.76 |