Cute Bear Warm Pajamas
Order in the next [totalHours] hours %M minutes to get it between and
Description
Size Chart CM:
Top:
Size | Sleeve (CM) | Bust (CM) | Length (CM) | Shoulder (CM) |
---|---|---|---|---|
S | 43 | 118 | 62 | 46 |
M | 44 | 120 | 65 | 48 |
L | 45 | 122 | 67 | 50 |
XL | 46 | 124 | 69 | 52 |
XXL | 47 | 126 | 71 | 54 |
Pants:
Size | Length (CM) | Hip (CM) | Waist (CM) |
---|---|---|---|
S | 91 | 90 | 64 |
M | 94 | 94 | 68 |
L | 97 | 98 | 72 |
XL | 100 | 102 | 72 |
XXL | 103 | 106 | 72 |
Size Chart IN:
Top:
Size | Sleeve (IN) | Bust (IN) | Length (IN) | Shoulder (IN) |
---|---|---|---|---|
S | 16.93 | 46.46 | 24.41 | 18.11 |
M | 17.32 | 47.24 | 25.59 | 18.90 |
L | 17.72 | 48.03 | 26.38 | 19.69 |
XL | 18.11 | 48.82 | 27.17 | 20.47 |
XXL | 18.50 | 49.61 | 27.95 | 21.26 |
Pants:
Size | Length (IN) | Hip (IN) | Waist (IN) |
---|---|---|---|
S | 35.83 | 35.43 | 25.20 |
M | 37.01 | 37.01 | 26.77 |
L | 38.19 | 38.58 | 28.35 |
XL | 39.37 | 40.16 | 28.35 |
XXL | 40.55 | 41.73 | 28.35 |