Harajuku Gothic Outfit Set - Top & Skirt
Order in the next [totalHours] hours %M minutes to get it between and
Description
Size Chart CM:
Top Size:
Size | Length (CM) | Shoulder (CM) | Bust (CM) | Waist (CM) |
---|---|---|---|---|
S | 43 | 30 | 80 | 63 |
M | 44 | 31 | 84 | 67 |
L | 45 | 32 | 88 | 71 |
Skirt Size:
Size | Waist (CM) | Length (CM) |
---|---|---|
S | 64 | 33 |
M | 68 | 34 |
L | 72 | 35 |
Size Chart IN:
Top Size:
Size | Length (IN) | Shoulder (IN) | Bust (IN) | Waist (IN) |
---|---|---|---|---|
S | 16.93 | 11.81 | 31.50 | 24.80 |
M | 17.32 | 12.20 | 33.07 | 26.38 |
L | 17.72 | 12.60 | 34.65 | 27.95 |
Skirt Size:
Size | Waist (IN) | Length (IN) |
---|---|---|
S | 25.20 | 12.99 |
M | 26.77 | 13.39 |
L | 28.35 | 13.78 |