Kawaii Summer Slim Outfit Set — Mini Dress & Cardigan
Embrace the sweet and playful charm of the Kawaii Summer Slim Outfit Set, featuring a mini dress and cardigan combination. The slim-fitting mini dress comes in a pastel blue hue, adorned with delicate white lace trim and playful bow accents, perfect for capturing a cute and feminine look. The ruched sides of the dress enhance its form-fitting silhouette, while the lace-up neckline adds a touch of elegance. Complementing the dress is a soft, pale yellow cardigan, ideal for adding a layer of warmth on cooler summer evenings. This outfit set is perfect for casual outings, dates, or any occasion where you want to exude a playful yet chic vibe. Pair it with knee-high socks and your favorite shoes to complete the look.
Mini Dress Size Chart (CM):
Size | Bust | Waist | Shoulder | Length |
---|---|---|---|---|
XS | 56-72 | 56-66 | 30 | 68 |
S | 58-74 | 58-68 | 31 | 69 |
M | 60-76 | 60-70 | 32 | 70 |
L | 62-78 | 62-72 | 33 | 71 |
XL | 64-80 | 64-74 | 34 | 72 |
Mini Dress Size Chart (IN):
Size | Bust | Waist | Shoulder | Length |
---|---|---|---|---|
XS | 22.0-28.3 | 22.0-26.0 | 11.8 | 26.8 |
S | 22.8-29.1 | 22.8-26.8 | 12.2 | 27.2 |
M | 23.6-29.9 | 23.6-27.6 | 12.6 | 27.6 |
L | 24.4-30.7 | 24.4-28.3 | 13.0 | 28.0 |
XL | 25.2-31.5 | 25.2-29.1 | 13.4 | 28.3 |
Cardigan Size Chart (CM):
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
XS | 76 | 30 | 26 | 54 |
S | 78 | 31 | 27 | 55 |
M | 80 | 32 | 28 | 56 |
L | 82 | 33 | 29 | 57 |
XL | 84 | 34 | 30 | 58 |
Cardigan Size Chart (IN):
Size | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|
XS | 29.9 | 11.8 | 10.2 | 21.3 |
S | 30.7 | 12.2 | 10.6 | 21.7 |
M | 31.5 | 12.6 | 11.0 | 22.0 |
L | 32.3 | 13.0 | 11.4 | 22.4 |
XL | 33.1 | 13.4 | 11.8 | 22.8 |