Korean Fashion Outfit Set - Top & Shorts
Order in the next [totalHours] hours %M minutes to get it between and
Description
Top Size Chart CM:
Size | Length (cm) | Bust (cm) | Shoulder (cm) |
---|---|---|---|
S | 65 | 106 | 49 |
M | 66 | 108 | 50 |
L | 67 | 110 | 51 |
XL | 68 | 112 | 52 |
XXL | 69 | 114 | 53 |
Top Size Chart IN:
Size | Length (IN) | Bust (IN) | Shoulder (IN) |
---|---|---|---|
S | 25.59 | 41.73 | 19.29 |
M | 25.98 | 42.52 | 19.68 |
L | 26.38 | 43.31 | 20.08 |
XL | 26.77 | 44.09 | 20.47 |
XXL | 27.17 | 44.88 | 20.87 |
Shorts Size Chart CM:
Size | Length (cm) | Hips (cm) |
---|---|---|
S | 35 | 90 |
M | 36 | 92 |
L | 37 | 94 |
XL | 38 | 96 |
2XL | 39 | 98 |
Shorts Size Chart IN:
Size | Length (IN) | Hips (IN) |
---|---|---|
S | 13.78 | 35.43 |
M | 14.17 | 36.22 |
L | 14.57 | 37.01 |
XL | 14.96 | 37.80 |
2XL | 15.35 | 38.58 |