Korean Warm Pajamas
Order in the next [totalHours] hours %M minutes to get it between and
Description
Set includes: top & pants
Top Size Chart CM:
Size | Length (CM) | Shoulder (CM) | Bust (CM) | Sleeve (CM) |
---|---|---|---|---|
M | 67 | 44 | 106 | 55 |
L | 68 | 46 | 110 | 56 |
XL | 69 | 48 | 114 | 57 |
XXL | 70 | 50 | 118 | 58 |
Pants Size Chart CM:
Size | Length (CM) | Hip (CM) | Waist (CM) |
---|---|---|---|
M | 98 | 104 | 66 |
L | 99 | 108 | 70 |
XL | 100 | 112 | 74 |
XXL | 101 | 116 | 78 |
Top Size Chart (IN):
Size | Length (IN) | Shoulder (IN) | Bust (IN) | Sleeve (IN) |
---|---|---|---|---|
M | 26.38 | 17.32 | 41.73 | 21.65 |
L | 26.77 | 18.11 | 43.31 | 22.05 |
XL | 27.17 | 18.90 | 44.88 | 22.44 |
XXL | 27.56 | 19.69 | 46.46 | 22.83 |
Pants Size Chart (IN):
Size | Length (IN) | Hip (IN) | Waist (IN) |
---|---|---|---|
M | 38.58 | 40.94 | 25.98 |
L | 38.98 | 42.52 | 27.17 |
XL | 39.37 | 44.09 | 29.13 |
XXL | 39.76 | 45.67 | 30.71 |