Y2K Fairy Outfit Set - Crop Top & Skirt
The Y2K Fairy Outfit Set is a captivating ensemble that blends edgy and whimsical elements. The set includes a delicately ruched crop top with ruffle details, paired with a matching skirt that features a high waist and layered design. Accentuated with harness-style straps and studded embellishments, this outfit is perfect for those who want to stand out with a bold yet fairy-like aesthetic. Ideal for fashion-forward individuals who appreciate a mix of ethereal and edgy styles.
Top Size Chart CM:
Size | Bust (cm) | Waist (cm) | Length (cm) |
---|---|---|---|
XS | 68-78 | 64-74 | 33 |
S | 72-82 | 68-78 | 34 |
M | 76-86 | 72-82 | 35 |
L | 80-90 | 76-86 | 36 |
Top Size Chart IN:
Size | Bust (in) | Waist (in) | Length (in) |
---|---|---|---|
XS | 26.77-30.71 | 25.20-29.13 | 12.99 |
S | 28.35-32.28 | 26.77-30.71 | 13.39 |
M | 29.92-33.86 | 28.35-32.28 | 13.78 |
L | 31.50-35.43 | 29.92-33.86 | 14.17 |
Skirt Size Chart CM:
Size | Waist (cm) | Hip (cm) | Length (cm) |
---|---|---|---|
XS | 63-73 | 76-86 | 29 |
S | 67-77 | 80-90 | 29.5 |
M | 71-81 | 84-94 | 30 |
L | 75-82 | 88-98 | 30.5 |
Skirt Size Chart IN:
Size | Waist (in) |
Hip (in) |
Length (in) |
---|---|---|---|
XS | 24.80-28.74 | 29.92-33.86 | 11.42 |
S | 26.38-30.31 | 31.50-35.43 | 11.61 |
M | 27.95-31.89 | 33.07-37.01 | 11.81 |
L | 29.53-32.28 | 34.65-38.58 | 12.01 |