Korean Elegant 2 Piece Set - Jacket & Skirt
Description
Size Chart CM for Jacket
Size | Length (cm) | Bust (cm) | Sleeve (cm) |
---|---|---|---|
S | 38 | 90 | 58 |
M | 39 | 94 | 59 |
L | 40 | 98 | 60 |
Size Chart CM for Skirt
Size | Length (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
S | 38 | 62 | 86 |
M | 39 | 66 | 90 |
L | 40 | 70 | 94 |
Size Chart IN for Jacket
Size | Length (in) | Bust (in) | Sleeve (in) |
---|---|---|---|
S | 14.96 | 35.43 | 22.83 |
M | 15.35 | 37.01 | 23.23 |
L | 15.75 | 38.58 | 23.62 |
Size Chart IN for Skirt
Size | Length (in) | Waist (in) | Hip (in) |
---|---|---|---|
S | 14.96 | 24.41 | 33.86 |
M | 15.35 | 25.98 | 35.43 |
L | 15.75 | 27.56 | 37.01 |