Oversized Cat Print T-Shirt
Order in the next [totalHours] hours %M minutes to get it between and
Description
Size Chart CM - Recommended Height & Weight
Size | Height (cm) | Weight (kg) |
---|---|---|
M | 160-175 | <55 |
L | 160-180 | 55-65 |
XL | 170-185 | 63-73 |
2XL | 170-185 | 70-80 |
3XL | 170-190 | 77-90 |
4XL | 170-195 | 90-103 |
5XL | 170-200 | 103-115 |
Size Chart IN - Recommended Height & Weight
Size | Height (in) | Weight (lb) |
---|---|---|
M | 63-69 | <121 |
L | 63-71 | 121-143 |
XL | 67-73 | 139-160 |
2XL | 67-73 | 154-176 |
3XL | 67-75 | 170-198 |
4XL | 67-77 | 198-227 |
5XL | 67-79 | 227-253 |
Size Chart CM
Size | Shoulder (cm) | Bust (cm) | Sleeve (cm) | Length (cm) |
---|---|---|---|---|
M | 52 | 104 | 19 | 66 |
L | 54 | 108 | 20 | 68 |
XL | 56 | 112 | 21 | 70 |
2XL | 58 | 116 | 22 | 72 |
3XL | 60 | 120 | 23 | 74 |
4XL | 62 | 126 | 24 | 76 |
5XL | 64 | 132 | 25 | 78 |
Size Chart IN
Size | Shoulder (in) | Bust (in) | Sleeve (in) | Length (in) |
---|---|---|---|---|
M | 20.3 | 40.6 | 7.4 | 25.7 |
L | 21.1 | 42.1 | 7.8 | 26.5 |
XL | 21.8 | 43.7 | 8.2 | 27.3 |
2XL | 22.6 | 45.2 | 8.6 | 28.1 |
3XL | 23.4 | 46.8 | 9.0 | 28.9 |
4XL | 24.2 | 49.1 | 9.4 | 29.6 |
5XL | 25.0 | 51.5 | 9.8 | 30.4 |