Cute Korean Denim Outfit Set - Top & Skirt
Step into a world of playful fashion with our Cute Korean Denim Outfit Set. This eye-catching set includes a cropped top adorned with a large bow and button details, paired with a high-waisted, ruffled mini skirt. The top features a unique design with lace-up accents and stylish pockets, while the skirt adds a touch of whimsy with its tiered ruffles and asymmetrical hemline. Perfect for parties, cosplay, or making a bold fashion statement, this denim set combines charm and edginess effortlessly. Complete your look with lace accessories and platform shoes for an unforgettable ensemble.
Top Size Chart CM:
Size | Bust (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
---|---|---|---|---|
S | 92 | 34 | 34 | 18 |
M | 96 | 35 | 35 | 18.5 |
L | 100 | 36 | 36 | 19 |
XL | 104 | 37 | 37.5 | 19.5 |
XXL | 108 | 38 | 39 | 20 |
Top Size Chart IN:
Size | Bust (in) | Shoulder (in) | Length (in) | Sleeve (in) |
---|---|---|---|---|
S | 36.22 | 13.39 | 13.39 | 7.09 |
M | 37.80 | 13.78 | 13.78 | 7.28 |
L | 39.37 | 14.17 | 14.17 | 7.48 |
XL | 40.94 | 14.57 | 14.76 | 7.68 |
XXL | 42.52 | 14.96 | 15.35 | 7.87 |
Bow Top Size Chart CM:
Size | Bust (cm) | Waist (cm) | Length (cm) |
---|---|---|---|
S | 80-88 | 66-74 | 37 |
M | 84-92 | 70-78 | 38 |
L | 88-96 | 74-82 | 39 |
XL | 92-100 | 78-86 | 40 |
XXL | 96-104 | 82-90 | 41 |
Bow Top Size Chart IN:
Size | Bust (in) | Waist (in) | Length (in) |
---|---|---|---|
S | 31.50-34.65 | 25.98-29.13 | 14.57 |
M | 33.07-36.22 | 27.56-30.71 | 14.96 |
L | 34.65-37.80 | 29.13-32.28 | 15.35 |
XL | 36.22-39.37 | 30.71-33.86 | 15.75 |
XXL | 37.80-40.94 | 32.28-35.43 | 16.14 |
Skirt Size Chart CM:
Size | Waist (cm) | Hips (cm) | Length (cm) |
---|---|---|---|
S | 64 | 91 | 37 |
M | 68 | 95 | 38 |
L | 72 | 99 | 39 |
XL | 76 | 103 | 40 |
XXL | 80 | 107 | 41 |
Skirt Size Chart IN:
Size | Waist (in) | Hips (in) | Length (in) |
---|---|---|---|
S | 25.20 | 35.83 | 14.57 |
M | 26.77 | 37.40 | 14.96 |
L | 28.35 | 38.98 | 15.35 |
XL | 29.92 | 40.55 | 15.75 |
XXL | 31.50 | 42.13 | 16.14 |