Elegant Vintage Outfit Set - Dress & Blouse
Step into timeless style with this Elegant Vintage Outfit Set, featuring a beautifully crafted dress paired with a delicate blouse. The dress boasts a classic silhouette with a fitted bodice and a flowing skirt, accentuated by charming button details. The blouse adds a touch of romantic charm with its intricate lace and floral patterns, complete with a delicate bow tie at the neckline. Perfect for tea parties, garden gatherings, or simply embracing a vintage-inspired look, this ensemble exudes grace and sophistication.
Blouse Size Chart CM:
Size | Bust (cm) | Sleeve Length (cm) | Length (cm) | Shoulder (cm) |
---|---|---|---|---|
S | 82 | 59 | 49 | 36 |
M | 86 | 59 | 49 | 37 |
L | 90 | 60 | 50 | 38 |
XL | 94 | 60 | 50 | 39 |
XXL | 98 | 60 | 51 | 40 |
Blouse Size Chart IN:
Size | Bust (in) | Sleeve Length (in) | Length (in) | Shoulder (in) |
---|---|---|---|---|
S | 32.3 | 23.2 | 19.3 | 14.2 |
M | 33.9 | 23.2 | 19.3 | 14.6 |
L | 35.4 | 23.6 | 19.7 | 15.0 |
XL | 37.0 | 23.6 | 19.7 | 15.4 |
XXL | 38.6 | 23.6 | 20.1 | 15.7 |
Dress Size Chart CM:
Size | Bust (cm) | Waist (cm) | Length (cm) |
---|---|---|---|
S | 82 | 70 | 106 |
M | 86 | 74 | 107 |
L | 90 | 78 | 108 |
XL | 94 | 82 | 109 |
XXL | 98 | 86 | 110 |
Dress Size Chart IN:
Size | Bust (in) | Waist (in) | Length (in) |
---|---|---|---|
S | 32.3 | 27.6 | 41.7 |
M | 33.9 | 29.1 | 42.1 |
L | 35.4 | 30.7 | 42.5 |
XL | 37.0 | 32.3 | 42.9 |
XXL | 38.6 | 33.9 | 43.3 |