Japanese Gothic Dress Set
Order in the next [totalHours] hours %M minutes to get it between and
Description
Dress Size Chart CM:
Size | Bust (cm) | Waist (cm) | Length (cm) |
---|---|---|---|
S | 86-98 | 68-76 | 74 |
M | 90-102 | 72-80 | 76 |
L | 94-106 | 76-84 | 78 |
Dress Size Chart IN:
Size | Bust (in) | Waist (in) | Length (in) |
---|---|---|---|
S | 33.9-38.6 | 26.8-29.9 | 29.1 |
M | 35.4-40.2 | 28.3-31.5 | 29.9 |
L | 37.0-41.7 | 29.9-33.1 | 30.7 |
Top Size Chart CM:
Size | Bust (cm) | Sleeve (cm) | Length (cm) | Shoulder (cm) |
---|---|---|---|---|
S | 92 | 56 | 40 | 35 |
M | 96 | 57 | 42 | 37 |
L | 100 | 58 | 44 | 39 |
Top Size Chart IN:
Size | Bust (in) | Sleeve (in) | Length (in) | Shoulder (in) |
---|---|---|---|---|
S | 36.2 | 22.0 | 15.7 | 13.8 |
M | 37.8 | 22.4 | 16.5 | 14.6 |
L | 39.4 | 22.8 | 17.3 | 15.4 |