Korean Style Aesthetic Set - Top, Shirt & Skirt
Order in the next [totalHours] hours %M minutes to get it between and
Description
Full Set Includes: Top, Shirt & Skirt
Recommended Weight:
Size S: 40 kg - 45 kg
Size M: 47.5 kg - 52.5 kg
Size L: 55 kg - 60 kg
Size XL: 60 kg - 62.5 kg
Blouse - Size Chart CM:
Size | Bust (CM) | Shoulder (CM) | Length (CM) | Sleeve (CM) |
---|---|---|---|---|
S | 80 | 35 | 40 | 58 |
M | 84 | 36 | 41 | 59 |
L | 88 | 37 | 42 | 60 |
XL | 92 | 38 | 43 | 61 |
Blouse - Size Chart IN:
Size | Bust (IN) | Shoulder (IN) | Length (IN) | Sleeve (IN) |
---|---|---|---|---|
S | 31.5 | 13.78 | 15.75 | 22.83 |
M | 33.07 | 14.17 | 16.14 | 23.23 |
L | 34.65 | 14.57 | 16.54 | 23.62 |
XL | 36.22 | 14.96 | 16.93 | 24.02 |
Top - Size Chart CM:
Size | Bust (CM) | Shoulder (CM) | Length (CM) | Sleeve (CM) |
---|---|---|---|---|
S | 82 | 35 | 38 | 65 |
M | 86 | 36 | 39 | 66 |
L | 90 | 37 | 40 | 67 |
XL | 94 | 38 | 41 | 68 |
Top - Size Chart IN:
Size | Bust (IN) | Shoulder (IN) | Length (IN) | Sleeve (IN) |
---|---|---|---|---|
S | 32.28 | 13.78 | 14.96 | 25.59 |
M | 33.86 | 14.17 | 15.35 | 25.98 |
L | 35.43 | 14.57 | 15.75 | 26.38 |
XL | 37.01 | 14.96 | 16.14 | 26.77 |
Skirt - Size Chart CM:
Size | Waist (CM) | Length (CM) |
---|---|---|
S | 62 | 36 |
M | 66 | 37 |
L | 70 | 38 |
XL | 74 | 39 |
Skirt - Size Chart IN:
Size | Waist (IN) | Length (IN) |
---|---|---|
S | 24.41 | 14.17 |
M | 25.98 | 14.57 |
L | 27.56 | 14.96 |
XL | 29.13 | 15.35 |